WINNING RESULTS

TODAY RESULT | 20-11-2024 (Wednesday)

1st Prize 4535
2nd Prize 7596
3rd Prize 5037
Day Date PRIZE 1 PRIZE 2 PRIZE 3
Tuesday 19-11-2024 3592 8974 5614
Monday 18-11-2024 8240 2649 9064
Sunday 17-11-2024 3027 2309 5647
Saturday 16-11-2024 1960 6971 5673
Friday 15-11-2024 1606 0338 2386
Thursday 14-11-2024 3256 6489 8613
Wednesday 13-11-2024 9538 8974 5364
Tuesday 12-11-2024 5936 1469 8163
Monday 11-11-2024 2379 7096 2463
Sunday 10-11-2024 7112 2697 8304
Saturday 09-11-2024 8198 8674 5678
Friday 08-11-2024 7151 2364 8617
Thursday 07-11-2024 5391 1367 5896
Wednesday 06-11-2024 1892 6947 8617
Tuesday 05-11-2024 3501 0677 2563
Monday 04-11-2024 5114 2948 5679
Sunday 03-11-2024 4389 7241 6780
Saturday 02-11-2024 4933 2751 6780
Friday 01-11-2024 3381 2571 0591
Thursday 31-10-2024 1757 6431 5897
Wednesday 30-10-2024 1173 1870 4527
Tuesday 29-10-2024 1792 3714 9783
Monday 28-10-2024 5849 8976 2674
Sunday 27-10-2024 0174 5982 3710
Saturday 26-10-2024 1589 2754 9312
Friday 25-10-2024 4589 0172 3785
Thursday 24-10-2024 3096 2741 0689
Wednesday 23-10-2024 6173 2450 6781
Tuesday 22-10-2024 6818 2756 9753
Monday 21-10-2024 7742 6319 0182
Sunday 20-10-2024 7801 5419 8034
Saturday 19-10-2024 8332 2780 1659
Friday 18-10-2024 5143 6780 1984
Thursday 17-10-2024 5923 6927 8319
Wednesday 16-10-2024 7645 2710 4693
Tuesday 15-10-2024 1782 0976 1573
Monday 14-10-2024 5978 5710 1876
Sunday 13-10-2024 8857 2146 0479
Saturday 12-10-2024 2559 7401 3794
Friday 11-10-2024 0923 8170 6748
Thursday 10-10-2024 0991 2456 7901
Wednesday 09-10-2024 9954 2716 0375

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.